General Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Michelle Houston | ||||||||||||||||
Username | Michelle.Houston | ||||||||||||||||
Work Email | Email hidden; Javascript is required. | ||||||||||||||||
Alternate Email | Email hidden; Javascript is required. | ||||||||||||||||
Phone Number | (714) 244-1310 | ||||||||||||||||
Alternate Phone Number | (213) 212-0491 | ||||||||||||||||
Directory Listing | 1 | ||||||||||||||||
Company Information | |||||||||||||||||
Company | Crum & Forster | ||||||||||||||||
Job Title | SIU Investigator | ||||||||||||||||
Address | PO Box 14139 Lexington, Kentucky 40512 Map It | ||||||||||||||||
Qualification Title | SIU Investigator | ||||||||||||||||
Supervisor's Name | Kimberly Beatty | ||||||||||||||||
Supervisor's Phone Number | (407) 710-4887 | ||||||||||||||||
Government | No | ||||||||||||||||
Private Sector | Yes | ||||||||||||||||
License Number | 21191 | ||||||||||||||||
References |
| ||||||||||||||||
Billing Information | |||||||||||||||||
HTML Block | Qualifications to become a member: Membership in the AFA is restricted. Whether applying for membership in the AFA as an individual or as part of a group membership, each individual must qualify for admission as a member per Article Two of the Bylaws of the AFA: AFA Bylaws | ||||||||||||||||
Total | $0.00 | ||||||||||||||||
HTML Block | Please Note: If your total is $0.00, there is no need to enter your credit card or billing address information. You need only to click the Submit button below the payment fields to register. | ||||||||||||||||
Expiration Date | 08/02/2024 |