SEE OUR HISTORY
Our History
Presidents – Past and Present
Years as President | President Name | Years as President | President Name | |
---|---|---|---|---|
1984 | Dave Peters | 2001 | Craig Pusser | |
1985 | Dave Peters | 2002 | Phil Segal | |
1986 | Charles Wynne | 2003 | Christopher Webster | |
1987 | Ken Yules | 2004 | Tom Fraysse | |
1988 | Dave Wendt | 2005 | Kevin Traylor | |
1989 | Joe Del’Marmol | 2006 | Peter Meshot | |
1990 | George Cramer | 2007 | Steve Begley | |
1991 | Sally Mitchell-Hensley | 2008-2010 | Dale Banda | |
1992 | John Standish | 2010-2012 | Dale Banda | |
1993 | Bill Smith | 2012-2014 | Eric von Geldern | |
1994 | Dave McDowell | 2014-2016 | Eric von Geldern | |
1995 | Jim Dyer | 2016-2018 | Tom Fraysse | |
1996 | George Cramer | 2018-2024 | Jay Bobrowsky | |
1997 | Karen Kirby | 2024-2026 | Sumair Sandhu | |
1998 | Robert Rapp | |||
1999 | Tim Harper | |||
2000 | Mike Kinnison |
Left to right: Jay Bobrowsky, Tom Fraysse, Dale Banda, Craig Pusser, Steve Begley, John Standish (December 2018)
John Standish, Tim Harper, Craig Pusser, Tom Fraysse, Ken Yules, Bob Rapp, Charles Wynne, Mike Kinnison, George Cramer and Dave McDowell.
Front row, left to right — Craig Pusser, Mike Kinnison, Phil Segal, Dave McDowell
Back Row — Joe Del’Marmol, George Cramer, Tim Harper, Bob Rapp, Kevin Traylor, Dave Peters, Charles Wynne and Tom Fraysse
Life Members
Joe Melodia, Lea Smith, William Jones, Mike Sloan, Norm Parker, Peter Brown, Dan Stroski, Cynthia Garrett, Kaye Green, Lisa Chapman, Don Marshall